A selection of projects, assignments and technical services delivered by Encore in the photovoltaic sector in Italy and abroad.
Our references include turnkey plants, engineering design, technical advisory, due diligence, revamping, commissioning, monitoring, administrative management and support to the development of photovoltaic and agrivoltaic pipelines.
| Client | Year | Activity |
|---|---|---|
| Gruppo Maresca | 2026 | Detailed and as-built design for 3 agrivoltaic plants totalling 102 MWp (AN, NA, FG). |
| Whysol | 2026 | Detailed design of 2 ground-mounted photovoltaic plants, totalling 108 MWp, CA. |
| Industrial PV plants | 2026 | Adaptation of photovoltaic plants to ARERA Resolutions 540/21 and 385/25, total capacity 3.3 MWp. |
| èNostra | 2025 | Installation of a 360 kWp photovoltaic plant on the roofs of Istituto San Gaetano, VI. |
| Incold | 2025 | Extension of the photovoltaic plant with a new 300 kWp section. |
| Blusolar Servizi (Gruppo Maresca) | 2025 | Engineering design and management of the authorization process (PAUR + AU) for an 80 MWp agrivoltaic plant in Veneto. |
| Whysol | 2025 | Definitive design of one 77 MWp photovoltaic plant and one 31 MWp plant, CA. |
| Intrac | 2025 | Extension of the photovoltaic plant with a new 300 kWp section, RO. |
| Arneg | 2025 | Extension of the photovoltaic plant with a new 135 kWp section, PD. |
| Gruppo Maresca | 2024 / 2025 | Detailed and as-built design for 2 plants totalling 20 MWp (FG and CT). |
| Stone Pine | 2025 | EPCM services for a new photovoltaic plant section of approximately 350 kWp on the roof of an agricultural company, PD. |
| Residential PV systems | 2025 | Turnkey delivery of rooftop photovoltaic systems, with optimizers and storage, approximately 50 kWp, Veneto. |
| Arneg | 2024 | Revamping of rooftop photovoltaic plants, total capacity 1.3 MWp. |
| Blusolar Servizi (Gruppo Maresca) | 2024 | Design and management of the authorization process (PAS) for a 9 MW agrivoltaic plant in Veneto. |
| Residential PV systems | 2024 | Turnkey delivery of rooftop residential photovoltaic systems, with optimizers and storage, approximately 70 kWp, Veneto. |
| Gruppo Maresca | 2023 / 2024 | Detailed and as-built design for 2 plants totalling 35 MWp, one in IS and one in SR. |
| De Paoli Luigi e Figli (Burro De Paoli) | 2023 | Turnkey delivery of a 390 kWp industrial rooftop photovoltaic plant, VI. |
| Residential PV systems | 2023 | Turnkey delivery of rooftop photovoltaic systems, with optimizers and storage, approximately 40 kWp, Veneto. |
| Gruppo Maresca | 2022 / 2023 | Detailed and as-built design for 5 ground-mounted photovoltaic plants totalling 214 MWp: 3 in CA, 1 in FG and 1 in SR. |
| Gruppo Maresca | 2022 | Renewal of a multi-year framework agreement for design and technical advisory services during the development phase of an approximately 1.5 GWp pipeline in Italy. |
| Intrac, Arneg Group | 2022 | Turnkey delivery of 2 extensions to an industrial rooftop photovoltaic plant totalling 960 kWp, extending a 900 kWp plant already delivered by Encore in 2017 and 2020, RO. |
| Arneg | 2022 | Turnkey delivery of 2 extensions to an industrial rooftop photovoltaic plant totalling 220 kWp, PD. |
| Mywood | 2022 | Turnkey delivery of a 102 kWp industrial rooftop photovoltaic plant, RO. |
| Residential PV systems | 2022 | Turnkey delivery of residential rooftop photovoltaic systems, with optimizers and storage, approximately 30 kWp, Veneto. |
| Gruppo Maresca | 2021 / 2022 | Detailed and as-built design of an 82 MWp ground-mounted photovoltaic plant, CA. |
| Futura APV | 2021 | Multi-year maintenance and administrative management contract for an approximately 900 kWp photovoltaic plant, AP. |
| Incold, Arneg Group | 2021 | Turnkey delivery of a 277 kWp industrial rooftop photovoltaic plant, RO. |
| Idea Moda | 2021 | Turnkey delivery of a 290 kWp industrial rooftop photovoltaic plant, VE. |
| Rina | 2021 | Technical support for feasibility studies of 50 MWp ground-mounted photovoltaic plants in Italy. |
| Arneg | 2021 | Revamping of a section of an industrial rooftop photovoltaic plant, maintaining the incentive tariff, approximately 100 kWp, PD. |
| Residential PV systems | 2021 | Turnkey delivery of residential rooftop photovoltaic systems, with optimizers and storage, approximately 20 kWp, Veneto. |
| Arneg | 2020 | Turnkey delivery of a 272 kWp industrial rooftop photovoltaic plant, extension of an existing plant, PD. |
| Intrac | 2020 | Turnkey delivery of a 400 kWp industrial rooftop photovoltaic plant, extension of a 500 kWp plant already delivered by Encore in 2017, RO. |
| Gruppo Maresca | 2019 | Multi-year framework agreement for design and technical advisory services during the development phase of an approximately 500 MWp pipeline in Italy. |
| Oscartielle | 2019 | Maintenance and administrative management of a 400 kWp photovoltaic plant, BG, since 2018. |
| Intrac | 2019 | Maintenance and administrative management of a 500 kWp photovoltaic plant, RO, since 2018. |
| Residential PV systems | 2019 | Turnkey delivery of 3 storage systems under the Veneto Region call for grants, 15 kWh, VI. |
| SCSA | 2019 | Remote monitoring and administrative management for 12 plants, 876 kWp, Italy. |
| Scuola Materna Mestrino | 2019 | Supply of materials and technical advisory services for a 20 kWp photovoltaic plant with optimizers, PD. |
| SCSA | 2018 | Technical and administrative due diligence on 9 municipal photovoltaic plants, 228 kWp, Ponte nelle Alpi, BL. |
| Piscine di Vicenza | 2018 | Turnkey delivery of a 100 kWp photovoltaic plant on the roof of the Vicenza swimming arena, with optimizers. |
| CO-VER Engineering | 2018 | Technical and instrumental inspection of a 1 MWp rooftop plant owned by CEPIM in Parma. |
| Gestione Piscine Noale | 2018 | Revamping of a plant with replacement of 2 10 kW inverters and update of documentation with the relevant authorities. |
| Cantieri Italiani | 2018 | Design and management of revamping works on 4 ground-mounted photovoltaic plants in Porto Torres, SS, 5 MWp. |
| Arneg | 2018 | Optimization of interface protection systems on a multi-section plant, Padua, 1.4 MWp. |
| N/A | 2018 | Permitting due diligence on 130 ground-mounted photovoltaic plants totalling 330 MWp in Italy. |
| Mitec | 2018 | Turnkey delivery of a 32 kWp industrial rooftop photovoltaic plant, PD. |
| Intrac | 2017 | Turnkey delivery of a 500 kWp industrial rooftop photovoltaic plant, RO. |
| EON | 2017 | O&M, operation and maintenance of 150 residential photovoltaic plants under the Progetto Sole programme, 591 kWp. |
| SEVD | 2017 | Design and management of revamping works on a 1.6 MWp ground-mounted photovoltaic plant, VV. |
| Blusol | 2017 | Design and management of revamping works on a 5 MWp greenhouse-mounted photovoltaic plant in Lamezia Terme. |
| Arneg (Tecnover roof) | 2017 | Modification of a 210 kWp industrial rooftop photovoltaic plant, PD. |
| Oscartielle | 2017 | Turnkey delivery of a 106 kWp industrial rooftop photovoltaic plant, BG. |
| Loison Dolciaria | 2016 | Turnkey delivery of a 44 kWp rooftop photovoltaic plant, VI. |
| Gruppo Maresca | 2016 | Analysis of contracts and maintenance plans for a 3 MWp ground-mounted photovoltaic plant, PE. |
| SasAutomation | 2016 | Turnkey delivery of a 32 kWp photovoltaic plant on an industrial roof, VI. |
| Conergy Italia | 2015 | Development of a business model for the operating lease of industrial rooftop photovoltaic plants. |
| Conergy Italia | 2015 | Project management, detailed and as-built design of a 111 kWp rooftop photovoltaic plant, Dalmec, TN. |
| Conergy Italia | 2015 | Project management, detailed and as-built design of a 90 kWp rooftop photovoltaic plant, Dalmec Support, TN. |
| Conergy Italia | 2015 | Project management, detailed and as-built design of a 200 kWp rooftop photovoltaic plant at Camping Florenz, FE. |
| Conergy Italia | 2015 | Project management, detailed and as-built design of a 65 kWp rooftop photovoltaic plant at Camping Alba, FE. |
| Distillerie Bonollo Umberto S.p.A. | 2015 | Supply and installation of a monitoring system for 2 existing rooftop photovoltaic plants, PD. |
| Client | Year | Activity |
|---|---|---|
| MEP | 2018 | Preliminary design of a 10 MWp ground-mounted photovoltaic plant in Ukraine. |
| Carlo Maresca S.p.A. | 2018 | Commissioning of a 10 MWp ground-mounted photovoltaic plant in Iran. |
| N/A | 2017 | Technical due diligence support for 44 ground-mounted photovoltaic plants, 120 MWp, Spain. |
| Carlo Maresca S.p.A. | 2017 | Preliminary design and permitting documentation for a 10 MWp ground-mounted photovoltaic plant in Iran. |
| Conergy Global Solutions | 2016 | Project management, detailed design and commissioning of a 3 MWp ground-mounted photovoltaic plant near Chard, UK. |
| Conergy Global Solutions | 2016 | Technical advisory and feasibility study for 2 plants of 15 MWp and 30 MWp in Mexico. |
| Conergy Global Solutions | 2015 | Preliminary design of one 1 MWp photovoltaic plant on the industrial rooftop of a multinational retail company in Turkey. |
| Conergy Global Solutions | 2015 | Project management, detailed design and commissioning of a 22.3 MWp ground-mounted photovoltaic plant near Bristol, UK. |
| Conergy Global Solutions | 2015 | Detailed design of a 9 MWp ground-mounted photovoltaic plant near Laceby, UK. |
| Conergy Global Solutions | 2015 | Detailed design of a 9 MWp ground-mounted photovoltaic plant near Manor, UK. |
| Conergy Global Solutions | 2015 | Detailed design of a 4.7 MWp ground-mounted photovoltaic plant near Llandcadle, UK. |
| Conergy Global Solutions | 2015 | Technical advisory and feasibility study for a 100 MWp ground-mounted plant in Panama. |
| Conergy Global Solutions | 2015 | Preparation of the final design and technical annexes for a 10 MWp ground-mounted photovoltaic plant for a public tender organized by STEG, the Tunisian electricity distribution grid operator. |
| Conergy Global Solutions | 2015 | Project management for a 5 MWp photovoltaic plant near Donkaster, UK. |
| Conergy Global Solutions | 2015 | Preliminary design of a 300 kW photovoltaic plant on roof and ground in Turkey. |
| Conergy Global Solutions | 2015 | Project management, detailed design and commissioning of a 2.8 MWp ground-mounted photovoltaic plant near Dunkeswell, UK. |
| Conergy Global Solutions | 2015 | Preliminary design of 20 rooftop photovoltaic plants ranging from 20 to 200 kWp in the UK. |
| Conergy Global Solutions | 2015 | Preliminary design of 2 rooftop photovoltaic plants of 2 MWp in Brazil. |
| Conergy Global Solutions | 2015 | Preparation of design standards for ground-mounted photovoltaic plants. |
| Conergy Global Solutions | 2015 | Preliminary design of 6, 10, 20 and 100 kWp photovoltaic plants for a public tender in France. |
| Conergy Global Solutions | 2015 | Preliminary design of a 50 MWp ground-mounted photovoltaic plant for participation in a public tender in Egypt. |
| Conergy Italia | 2015 | Design, construction supervision and commissioning of a 300 kWp photovoltaic plant near Ben Slimane, Morocco. |
| Conergy Italia | 2015 | Preparation of an offer for the supply of 41 off-grid photovoltaic stations to power a repeater system in Algeria. |
We can help you assess the most suitable route: corporate PV plant, ESCo/PPA, PV development, engineering or asset management.
Contact Encore